| P/N | Foot Size | Weight of Foot Size 27 | Build Height | Weight Limit | Split Toe |
|---|---|---|---|---|---|
| 1122 (Threaded) | 23-28 | 292.8g w/ Foot Cover | 39mm/1.5 in | 125kg/275 lb | No |
| P/N | Description |
|---|---|
| 1114-SH | Toe Flex Beige Foot Shell, 23-28 cm L/R |
| 1114-SH-B | Toe Flex Brown Foot Shell, 23-28 cm L/R |
| 1FJ-20 | Spectra Sock |
| 4200 | Foot Shell Removal Tool |
Instructions for Use (IFU)
1112_1117_1122 IFU Rev. B (10-8-26).pdf
Product Information
1117-1122-Ultra-Low-Symes-Foot-Product-Information-Sheet.pdf



