| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 5209C | Carbon | 305 mm/12 n | 269 g | 227 kg/500 lb |
P/N | Description | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
1150 | 500lb SACH Foot | 82.5mm/2.85in | 812g | 227kg/500lb |
5212T | 34mm Tube Clamp | 18mm/0.7in | 167g | 227kg/500lb |
5220T | Large Pyramid 4-Prong Socket Adapter | 15mm/0.6in | 141g | 227kg/500lb |
| Fastener | Torque | Wrench |
|---|---|---|
| M6 Cap Screw | 7 Nm | 5mm wrench |
| M10 Set Screw (Alignment) | 20 Nm | 5mm wrench |
Instructions for Use (IFU)