| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 1225S | Stainless Steel | 11 mm | 68 g | 136 kg / 300 lbs |
| P/N | Description |
|---|---|
| 1214S | 4-Hole Rotating Base, SS |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)
| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 1225S | Stainless Steel | 11 mm | 68 g | 136 kg / 300 lbs |
| P/N | Description |
|---|---|
| 1214S | 4-Hole Rotating Base, SS |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)