| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 1215T | Titanium | 11 mm | 42 g | 170 kg / 375 lbs |
| P/N | Description |
|---|---|
| 1214T | 4-Hole Rotating Base, Ti |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)
| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 1215T | Titanium | 11 mm | 42 g | 170 kg / 375 lbs |
| P/N | Description |
|---|---|
| 1214T | 4-Hole Rotating Base, Ti |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)