| P/N | Foot | Weight Limit* | Product Weight (26cm) | Build Height | Split Toe |
|---|---|---|---|---|---|
| 1101 | 1101=22-29 L/R | 100 kg/220 lb | 430 g | 62 mm/2.44 in | No |
| P/N | Sizes | Description | Material | Product Weight | Weight Limit |
|---|---|---|---|---|---|
1232S | Small (22 - 25) | SM Single Axis Ankle | Stainless Steel | 305 g | 110 kg / 220 lbs |
1233S | Large (26 - 29) | LG Single Axis Ankle | Stainless Steel | 317 g | 110 kg / 220 lbs |
1232A | Small (22 - 25) | SM Single Axis Ankle | Aluminum | 223 g | 90 kg / 198 lbs |
1233A | Large (26 - 29) | LG Single Axis Ankle | Aluminum | 227 g | 90 kg / 198 lbs |
1232-1 | Component Pack |
| Fastener | Torque |
|---|---|
Joint Nut | 6 Nm |
Instructions for Use (IFU)

